| Name | Betamethasone | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Betamethasone is a synthetic glucocorticoid with metabolic, immunosuppressive and anti-inflammatory activities. Betamethasone binds to specific intracellular glucocorticoid receptors and subsequently binds to DNA to modify gene expression. The synthesis of certain anti-inflammatory proteins is induced while the synthesis of certain inflammatory mediators is inhibited. As a result, there is an overall reduction in chronic inflammation and autoimmune reactions. | ||||||||||||||
| PubMed | 21516114 | ||||||||||||||
| Targets | N/A | ||||||||||||||
| Molecular Formula | C22H29FO5 | ||||||||||||||
| Molecular Weight | 1.8957 | ||||||||||||||
| Pubchem CID | 9782 | ||||||||||||||
| DrugBank | DB00443 | ||||||||||||||
| SMILES |
| ||||||||||||||
| 2D-Structure | ![]() |
||||||||||||||
| Molecular descriptors |
|

