| Name | Metformin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Metformin is a biguanide drug used in conjunction with diet and exercise for glycemic control in type 2 diabetes mellitus and used off-label for insulin resistance in polycystic ovary syndrome (PCOS). | ||||||||||||||
| PubMed | 32596101 | ||||||||||||||
| Targets | N/A | ||||||||||||||
| Molecular Formula | C4H11N5 | ||||||||||||||
| Molecular Weight | 129.167 | ||||||||||||||
| Pubchem CID | 4091 | ||||||||||||||
| DrugBank | DB00331 | ||||||||||||||
| SMILES |
| ||||||||||||||
| 2D-Structure | ![]() |
||||||||||||||
| Molecular descriptors |
|

