Descriptors:
No. | File Name | Desciption | Size | Date |
---|---|---|---|---|
1 | Descriptors_all_drugs.xlsx | A variety of descriptors of each single compound (LogP, Weight, HBD, HBA, etc) | 41Kb | 2021-12-04 |
Molecular Fingerprints:
No. | File Name | Desciption | Size | Date |
---|---|---|---|---|
1 | MACCSKeys_all_drugs.csv | 166 public MACCS Keys for each single compound | 102Kb | 2021-12-04 |
2 | MorganFingerprint_all_drugs.csv | Morgan Fingerprints for each single compound (radius=2, nBits=2048) | 1.2Mb | 2021-12-04 |
3 | TPATF_all_drugs.csv | Topological pharmacophore fingerprints for each single compound (2692 Features) | 1.5Mb | 2021-12-04 |
Targets:
No. | File Name | Desciption | Size | Date |
---|---|---|---|---|
1 | Targets.csv | Targets for each single compound (source: DrugBank) | 32Kb | 2021-12-04 |
Chemogenomics data:
No. | File Name | Desciption | Size | Date |
---|---|---|---|---|
1 | Ecoli_phenotype_data_cell.xlsx | Chemogenomics data of E. coli in 324 conditions (source: Nichols et al., Cell, 2011) | 12.5Mb | 2021-12-04 |
PPI network:
No. | File Name | Desciption | Size | Date |
---|---|---|---|---|
1 | Acinetobacter baumannii.txt | PPI network of Acinetobacter baumannii (source: STRING v11.5) | 3.2Mb | 2021-12-04 |
2 | Escherichia coli K-12 MG1655.txt | PPI network of Escherichia coli K-12 MG1655 (source: STRING v11.5) | 2.7Mb | 2021-12-04 |
3 | Klebsiella pneumoniae.txt | PPI network of Klebsiella pneumoniae (source: STRING v11.5) | 3.9Mb | 2021-12-04 |
4 | Pseudomonas aeruginosa.txt | PPI network of Pseudomonas aeruginosa (source: STRING v11.5) | 5.1Mb | 2021-12-04 |
5 | Staphylococcus aureus.txt | PPI network of Staphylococcus aureus (source: STRING v11.5) | 1.9Mb | 2021-12-04 |
Code:
No. | File Name | Desciption | Size | Date |
---|---|---|---|---|
1 | data_code.rar | Identification of robust antibiotic subgroups by integrating multi-species drug-drug interactions | 34Kb | 2023-04-18 |